Product Description
| Model | R-71G | |
| Standard Nozzle | 2.0 | |
| Nozzle Range | mm | 1.8-3.0 |
| Working Pressure | bar / psi | 3.5/50 |
| Maximum Pressure | bar / psi | 5.0/72 |
| Air Consumption | cfm | 5.0-11.0 |
| Pattern Width | mm | 160-220 |
| Cup Capacity | ml | 400 |
| Carton Size | 59*43*25 20pcs/ctn |
|
| Model | R-71G | |
| Standard Nozzle | 2.0 | |
| Nozzle Range | mm | 1.8-3.0 |
| Working Pressure | bar / psi | 3.5/50 |
| Maximum Pressure | bar / psi | 5.0/72 |
| Air Consumption | cfm | 5.0-11.0 |
| Pattern Width | mm | 160-220 |
| Cup Capacity | ml | 400 |
| Carton Size | 59*43*25 20pcs/ctn |
|
Information about new products, current design trends and our services.
E-mail: dong@ushine-trading.comm
Phone: +86 182 6760 0903