Product Description
| Model | 4002 | |
| Standard Nozzle | 1.8 | |
| Nozzle Range | mm | 1.4-2.0 |
| Working Pressure | bar / psi | 3.5/50 |
| Maximum Pressure | bar / psi | 5.0/72 |
| Air Consumption | cfm | 8.0-10.0 |
| Pattern Width | mm | 160-220 |
| Cup Capacity | ml | 600 |
| Carton Size | 65*46*26.5 20pcs/ctn |
|
| Model | 4002 | |
| Standard Nozzle | 1.8 | |
| Nozzle Range | mm | 1.4-2.0 |
| Working Pressure | bar / psi | 3.5/50 |
| Maximum Pressure | bar / psi | 5.0/72 |
| Air Consumption | cfm | 8.0-10.0 |
| Pattern Width | mm | 160-220 |
| Cup Capacity | ml | 600 |
| Carton Size | 65*46*26.5 20pcs/ctn |
|
Information about new products, current design trends and our services.
E-mail: dong@ushine-trading.comm
Phone: +86 182 6760 0903