Product Description
| Model | 871 | |
| Standard Nozzle | 2.5 | |
| Nozzle Range | mm | 1.2-2.5 |
| Working Pressure | bar / psi | 4.0/57 |
| Maximum Pressure | bar / psi | 5.0/72 |
| Air Consumption | cfm | 3.0-8.0 |
| Pattern Width | mm | 200-280 |
| Cup Capacity | ml | 1000 |
| Carton Size | 60*39*32 10pcs/ctn |
|
| Model | 871 | |
| Standard Nozzle | 2.5 | |
| Nozzle Range | mm | 1.2-2.5 |
| Working Pressure | bar / psi | 4.0/57 |
| Maximum Pressure | bar / psi | 5.0/72 |
| Air Consumption | cfm | 3.0-8.0 |
| Pattern Width | mm | 200-280 |
| Cup Capacity | ml | 1000 |
| Carton Size | 60*39*32 10pcs/ctn |
|
Information about new products, current design trends and our services.
E-mail: dong@ushine-trading.comm
Phone: +86 182 6760 0903