Product Description
| Model | 162G2 | |
| Standard Nozzle | 1.5 | |
| Nozzle Range | mm | 1.2-3.0 |
| Working Pressure | bar / psi | 3.5/50 |
| Maximum Pressure | bar / psi | 5.0/72 |
| Air Consumption | cfm | 5.0-8.0 |
| Pattern Width | mm | 160-220 |
| Cup Capacity | ml | 600 |
| Carton Size | 57*35.5*40 20pcs/ctn |
|
| Model | 162G2 | |
| Standard Nozzle | 1.5 | |
| Nozzle Range | mm | 1.2-3.0 |
| Working Pressure | bar / psi | 3.5/50 |
| Maximum Pressure | bar / psi | 5.0/72 |
| Air Consumption | cfm | 5.0-8.0 |
| Pattern Width | mm | 160-220 |
| Cup Capacity | ml | 600 |
| Carton Size | 57*35.5*40 20pcs/ctn |
|
Information about new products, current design trends and our services.
E-mail: dong@ushine-trading.comm
Phone: +86 182 6760 0903