Product Description
| Model | H-990 | |
| Standard Nozzle | 1.3 | |
| Nozzle Range | mm | 1.3-1.4 |
| Working Pressure | bar / psi | 2.0/30 |
| Maximum Pressure | bar / psi | 3.5/50 |
| Air Consumption | cfm | 9-11 |
| Pattern Width | mm | 160-240 |
| Cup Capacity | ml | 600 |
| Carton Size | 70*46*29 20pcs/ctn |
|
| Model | H-990 | |
| Standard Nozzle | 1.3 | |
| Nozzle Range | mm | 1.3-1.4 |
| Working Pressure | bar / psi | 2.0/30 |
| Maximum Pressure | bar / psi | 3.5/50 |
| Air Consumption | cfm | 9-11 |
| Pattern Width | mm | 160-240 |
| Cup Capacity | ml | 600 |
| Carton Size | 70*46*29 20pcs/ctn |
|
Information about new products, current design trends and our services.
E-mail: dong@ushine-trading.comm
Phone: +86 182 6760 0903